Journal Article
| Título | Microbiome variation in corals with distinct depth distribution ranges across a shallow–mesophotic gradient (15–85 m) |
| Publication Type | Journal Article |
| Authors | Glasl, B, Bongaerts, P, Elisabeth, NH, Hoegh-Guldberg, O, Herndl, GJ, Frade, PR |
| Year of Publication | 2017 |
| Journal | Coral Reefs |
| Date Published | Oct-01-2017 |
| ISSN | 0722-4028 |
| URL | http://link.springer.com/10.1007/s00338-016-1517-xhttp://link.springer.com/content/pdf/10.1007/s00338-016-1517-x.pdfhttp://link.springer.com/content/pdf/10.1007/s00338-016-1517-x.pdfhttp://link.springer.com/article/10.1007/s00338-016-1517-x/fulltext.html |
| DOI | 10.1007/s00338-016-1517-x |
| Short Title | Coral Reefs |
CCMAR Authors

