Journal Article
| Título | A New Method to Quantify and Compare the Multiple Components of Fitness—A Study Case with Kelp Niche Partition by Divergent Microstage Adaptations to Temperature |
| Publication Type | Journal Article |
| Authors | Vieira, V, Oppliger, LValeria, Engelen, AH, Correa, JA |
| Secondary Authors | Krkosek, M |
| Year of Publication | 2015 |
| Journal | PLOS ONE |
| Volume | 10 |
| Questão | 3 |
| Date Published | Jun-03-2017 |
| Pagination | e0119670 |
| URL | http://dx.plos.org/10.1371/journal.pone.0119670http://dx.plos.org/10.1371/journal.pone.0119670.g001http://dx.plos.org/10.1371/journal.pone.0119670.g002http://dx.plos.org/10.1371/journal.pone.0119670.g003 |
| DOI | 10.1371/journal.pone.011967010.1371/journal.pone.0119670.g00110.1371/journal.pone.0119670.g00210.1371/journal.pone.0119670.g003 |
| Short Title | PLoS ONE |
CCMAR Authors


